Miniature Triaxial IEPE Accelerometer
730A
Specifications
Unless otherwise specified, the following parameters are typical values measured under the following conditions: @24°C (+75°F), 24V DC, 4 mA, 100Hz.
Measurement Range | ±50 | ±100 | ±200 | ±500 | ±1000 | ±2000 | g |
Sensitivity,±15% | 100 | 50 | 25 | - | - | - | mV/g |
Sensitivity,±10% | - | - | - | 10 | 5 | 2.5 | mV/g |
Frequency Response,±5% | 0.7-10000 | 0.7-10000 | 0.7-10000 | 0.7-10000 | 0.7-10000 | 0.7-10000 | Hz |
Frequency Response,±3dB | 0.3-15000 | 0.3-15000 | 0.3-15000 | 0.3-15000 | 0.3-15000 | 0.3-15000 | Hz |
Resonant Frequency | 42 | 42 | 42 | 42 | 42 | 42 | kHz |
Transverse 5Sensitivity | <5 | <5 | <5 | <5 | <5 | <5 | % |
Temperature Response, -55 to +125°℃ | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | % |
Nonlinearity | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | %FSO |
Residual Noise (2 Hz to 20 KHz) | 0.0005 | 0.0006 | 0.0007 | 0.0008 | 0.001 | 0.002 | Equiv.g RMS |
Operating Temperature | -55 to +85 | -55 to +100 | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 | ℃ |
Shock Limit | >10000 | >10000 | >10000 | >10000 | >10000 | >10000 | g |
Triaxial seat cushion and backrest sensor
ZR-890
Sensitivity: 100mV/g
Measuring range: ±10g
Overload: 2000g
Broadband Resolution: 0.0002g rms
Frequency Response Range: 0—400Hz
Weight: 272 grams
Operating temperature range: -10—50℃
Linearity: ≤±1%
Including 3 meters of signal line
CopyRight © 2013 All Rights Reserved.
Guangzhou Zeer Testing Technology Co., Ltd. CopyRight 备案号:粤ICP备16057793号